Overall Stats | Awards | Weapon Stats | Kill Matrix | Player Stats | Chat Log

 Overall Stats

Team 1

Player Kill-Efficiency Frags Deaths Gibs Suicides Selfkills Teamkills Headshots Team-DMG Damage-Efficiency DMG DMR DMG/Frag Revs Rounds
q.crumbs 1.50 57 38 16 20 1 1 109 96 1.23 17,879 14,579 314 31 10
q.druw!n 1.06 51 48 13 17 1 2 120 374 1.10 20,614 18,757 404 5 10
q.steve 0.85 47 55 31 22 1 1 112 92 1.37 20,364 14,846 433 3 10
TOTAL 1.10 155 141 60 59 3 4 341 562 1.22 58,857 48,182 380 39

Team 2

Player Kill-Efficiency Frags Deaths Gibs Suicides Selfkills Teamkills Headshots Team-DMG Damage-Efficiency DMG DMR DMG/Frag Revs Rounds
ph|parcher 1.33 48 36 4 18 0 2 74 792 0.88 14,986 17,085 312 31 10
ph|john 0.82 54 66 9 18 4 4 80 1,114 0.81 17,243 21,240 319 15 10
ph|etmon$t3r 0.74 39 53 6 23 1 2 107 764 0.78 15,953 20,532 409 17 10
TOTAL 0.91 141 155 19 59 5 8 261 2,670 0.82 48,182 58,857 342 63

 Awards

Main Awards

Terminator Award: q.crumbs for killing efficiency of 1.50.
q.crumbs
1.50

ph|parcher
1.33

q.druw!n
1.06

q.steve
0.85

ph|john
0.82

ph|etmon$t3r
0.74

Slaughterhouse Award: q.crumbs with total 57 kills.
q.crumbs
57

ph|john
54

q.druw!n
51

ph|parcher
48

q.steve
47

ph|etmon$t3r
39

Slaughterhouse Lama Award: ph|john for getting slaughtered a total of 66 times.
ph|john
66

q.steve
55

ph|etmon$t3r
53

q.druw!n
48

q.crumbs
38

ph|parcher
36

Sly Fox Award: ph|parcher for getting killed only 36 times.
ph|parcher
36

q.crumbs
38

q.druw!n
48

ph|etmon$t3r
53

q.steve
55

ph|john
66

Harakiri Award: ph|etmon$t3r for committing suicide 23 times
ph|etmon$t3r
23

q.steve
22

q.crumbs
20

ph|parcher
18

ph|john
18

q.druw!n
17

Internal Enemy Award: ph|john for killing 4 teammates.
ph|john
4

q.druw!n
2

ph|parcher
2

ph|etmon$t3r
2

q.crumbs
1

q.steve
1

Needless Player Award: ph|etmon$t3r for getting slaughtered a total of 4 times by teamkill.
ph|etmon$t3r
4

q.steve
2

ph|parcher
2

ph|john
2

q.crumbs
1

q.druw!n
1

Blabbermouth Award: q.steve for 12 lines of messagelog.
q.steve
12

q.crumbs
1

q.druw!n
1

ph|parcher
1

King Of Votes Award: q.crumbs, q.steve, ph|parcher for calling a total of 1 votes.
q.crumbs
1

q.steve
1

ph|parcher
1

Rampage Award: q.druw!n for 11 frags without dying.
q.druw!n
11

q.crumbs
7

q.steve
5

ph|parcher
4

ph|etmon$t3r
4

ph|john
3

Brutal Rambo Award: q.crumbs, q.druw!n for 2 series frags (5 frags without dying).
q.crumbs
2

q.druw!n
2

q.steve
1

Freefrag Award: ph|john, ph|etmon$t3r for 8 deaths without fragging.
ph|john
8

ph|etmon$t3r
8

ph|parcher
7

q.steve
6

q.druw!n
6

q.crumbs
3

Desecrator Of Corpses Award: q.steve for 31 gibs.
q.steve
31

q.crumbs
16

q.druw!n
13

ph|john
9

ph|etmon$t3r
6

ph|parcher
4

Weapon Awards

The Master Of MP40 Award: q.druw!n for 36 frags.
q.druw!n
36

q.crumbs
35

q.steve
25

ph|john
23

ph|parcher
21

ph|etmon$t3r
14

The King Of The Thompson Award: ph|parcher for 23 frags.
ph|parcher
23

ph|john
20

ph|etmon$t3r
19

q.crumbs
18

q.steve
11

q.druw!n
11

The Master Of Grenade Award: q.steve, ph|john for 7 frags.
q.steve
7

ph|john
7

ph|etmon$t3r
5

q.crumbs
4

q.druw!n
3

ph|parcher
1

The Best Indian Smoke-Messenger Award: q.steve, ph|john for 2 support-fire frags.
q.steve
2

ph|john
2

The God Of War Award: q.steve for 2 artillery frags.
q.steve
2

The "John Wayne Is Lama" Award: ph|parcher for 3 pistol frags.
ph|parcher
3

ph|john
2

q.druw!n
1

ph|etmon$t3r
1

 Weapon Stats


Weapon Frags %
MP40 154 52.03
Thompson 102 34.46
Grenade 27 9.12
Luger 9mm 7 2.36
Support Fire 4 1.35
Artillery Support 2 0.68
TOTAL 296 100.00

 Kill Matrix

Player
q.crumbs
ph|parcher
q.druw!n
q.steve
ph|john
ph|etmon$t3r
q.crumbs 20 15 0 1 24 18
ph|parcher 9 18 17 22 1 1
q.druw!n 1 13 17 1 22 16
q.steve 0 8 1 22 20 19
ph|john 19 1 21 14 18 3
ph|etmon$t3r 10 1 10 19 1 23

 Player Stats

q.crumbs
Favorite Enemy: Array
ph|john with 24 kills.
ph|john
24

ph|etmon$t3r
18

ph|parcher
15


Worst Enemy:     Array
ph|john with 19 deaths.
ph|john
19

ph|etmon$t3r
10

ph|parcher
9


q.druw!n
Favorite Enemy: Array
ph|john with 22 kills.
ph|john
22

ph|etmon$t3r
16

ph|parcher
13


Worst Enemy:     Array
ph|john with 21 deaths.
ph|john
21

ph|parcher
17

ph|etmon$t3r
10


q.steve
Favorite Enemy: Array
ph|john with 20 kills.
ph|john
20

ph|etmon$t3r
19

ph|parcher
8


Worst Enemy:     Array
ph|parcher, q.steve with 22 deaths.
ph|parcher
22

ph|etmon$t3r
19

ph|john
14


ph|parcher
Favorite Enemy: Array
q.steve with 22 kills.
q.steve
22

q.druw!n
17

q.crumbs
9


Worst Enemy:     Array
q.crumbs with 15 deaths.
q.crumbs
15

q.druw!n
13

q.steve
8


ph|john
Favorite Enemy: Array
q.druw!n with 21 kills.
q.druw!n
21

q.crumbs
19

q.steve
14


Worst Enemy:     Array
q.crumbs with 24 deaths.
q.crumbs
24

q.druw!n
22

q.steve
20


ph|etmon$t3r
Favorite Enemy: Array
q.steve with 19 kills.
q.steve
19

q.druw!n
10

q.crumbs
10


Worst Enemy:     Array
q.steve with 19 deaths.
q.steve
19

q.crumbs
18

q.druw!n
16


 Chat Log

ph|ETMON$T3R: gotta shit brb
q.steve: How do you find these uk servers?
ph|John: the last one was same IP but i had 150
ph|John: fucking bs lol
q.steve: they're different
q.steve: not all the same
ph|John: no idea about this one
q.steve: routing is different
ph|John: wtf
ph|John: thats hacked
q.steve: yeah you have the option
q.steve: not sure if its uk1, or uk
q.steve: or 27960 or 28961
ph|John: londonpro was better
q.steve: but nl and de servers have different routing with de vs de2, nl vs nl2 et
q.steve: these are same host as londonpro i believe
ph|John: why have 20 diff cheap servers rather than 1 good ass server
q.steve: its via aws - same host
q.steve: doesnt cost anything different
ph|John: can we play this on OSP?
ph|John: yall guys down to play OSP?
q.druw!n: ready
ph|parcher: ipod afk
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: go razz
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: go tox
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
ph|ETMON$T3R: READY UP UNLESS YOU'RE SCARED!!!!!!!!!
q.crumbs: ggs
q.steve: gg
Tool made by Raul, 2013